1823565-63-4 Methyl 2-Amino-4-fluoro-5-iodobenzoate
-
* For R&D use only.Request Bulk Quotation
Brand | CatalogID | Unit | Price($) | Stock (US) | Stock (CN) | Ships within | Quantity | Buy | |||||||||||
Accela | SY047119 | 0.1g | 99.00 | 0 | in stock | 3-5 days | Login | ||||||||||||
Accela | SY047119 | 0.25g | 100.00 | 0 | in stock | 3-5 days | Login | ||||||||||||
Accela | SY047119 | 1g | 220.00 | 0 | in stock | 3-5 days | Login | ||||||||||||
Accela | SY047119 | 5g | 590.00 | 0 | in stock | 3-5 days | Login | ||||||||||||
Accela | SY047119 | 10g | 990.00 | 0 | in stock | 3-5 days | Login | ||||||||||||
Please Login to see Special Offer & Quantity. | |||||||||||||||||||
Product InformationSafety InformationReferences
Flash point | |
Boiling point | |
Density | |
Storage |
Related Products
SY047508
CAS:1228105-52-9
DM4-SMCCSY047509
CAS:N/A
sulfo-SPDB-DM4SY047510
CAS:N/A
Fmoc-VC-PAB-MMAESY047511
CAS:372954-15-9
Ducamycin AnalogSY002110
CAS:113020-21-6
1,1-Cyclopropanedicarboxylic Acid Monomethyl EsterSY007581
CAS:1615-14-1
1-(Hydroxyethyl)imidazoleSY008109
CAS:4744-50-7
2,3-Pyrazinedicarboxylic AnhydrideSY008185
CAS:20691-72-9
4-Iodo-2-nitroaniline